Nominal Size DN | Outside Diameter | PN12 | PN16 | PN18 | PN20 | |||||
Dm min (mm) |
Dm max (mm) |
Tmean (mm) |
ID (mm) |
Tmean (mm) |
ID (mm) |
Tmean (mm) |
ID (mm) |
Tmean (mm) |
ID (mm) |
|
100 | 121.7 | 122.1 | 6.7 | 108.5 | 8.8 | 104.3 | 9.8 | 102.4 | 10.8 | 100.3 |
150 | 177.1 | 177.6 | 9.8 | 157.9 | 12.7 | 152 | 14.2 | 149.1 | 15.7 | 146.1 |
200 | 231.9 | 232.6 | 11.5 | 209.3 | 15 | 202.2 | – | – | – | – |
225 | 258.9 | 259.6 | 12.8 | 233.7 | 16.8 | 225.7 | – | – | – | – |
250 | 285.8 | 286.6 | 14.1 | 258.1 | 18.5 | 249.2 | – | – | – | – |
300 | 344.9 | 345.8 | 17 | 311.4 | 22.3 | 300.9 | – | – | – | – |
375 | 425.7 | 426.7 | 20.9 | 384.4 | 27.5 | 371.2 | – | – | – | – |
For Vinyl Iron® availability, please contact Vinidex Customer Service.