Rural Plus® PE100 Green Stripe PE Pipe

 

Contact Vinidex Customer Service for availability of products on this page.

Vinidex Code Nominal Size mm x (inch) Inside Diameter (mm) Outside Diameter (mm) Colour PN Min. Quantity Length (m) Approx. Weight (kg/length)
22577 19 (¾) 19 22.4 Black/Green Stripes 8 1 50 4.7
22580 19 (¾) 19 22.4 Black/Green Stripes 8 1 200 18.8
22637 25 (1) 25.3 28.9 Black/Green Stripes 8 1 50 7
22640 25 (1) 25.3 28.9 Black/Green Stripes 8 1 200 28.2
22697 32 (1¼) 31.6 36 Black/Green Stripes 8 1 50 10.5
22700 32 (1¼) 31.6 36 Black/Green Stripes 8 2 150 31.3
22758 40 (1½) 38 43.2 Black/Green Stripes 8 1 50 15.2
22760 40 (1½) 38 43.2 Black/Green Stripes 8 2 150 45.5
22780 40 (1½) 38 43.2 Black/Green Stripes 8 2 300 91
22828 50 (2) 50.8 57.6 Black/Green Stripes 8 1 50 26.4
22830 50 (2) 50.8 57.6 Black/Green Stripes 8 2 100 54.5
22840 50 (2) 50.8 57.6 Black/Green Stripes 8 1 200 109
22841 50 (2) 50.8 57.6 Black/Green Stripes 8 1 500 272.4

Other Rural Plus® PE100 Green Stripe PE Pipe Products