Contact Vinidex Customer Service for availability of products on this page.

 

SDR 11 PE 100

Vinidex Code Nominal Size (mm) SDR PN Water PN Gas Friatec Code Frialen Model Code
88400 *16 11 16 10 MB
88401 20 11 16 10 612680 MB
88402 25 11 16 10 612681 MB
88403 32 11 16 10 612682 MB
88404 40 11 16 10 612683 MB
88405 50 11 16 10 612684 MB
88406 63 11 16 10 612685 MB
88407 75 11 16 10 612686 MB
88408 90 11 16 10 612687 MB
88409 #110 11 16 10 612688 MB
88410 125 11 16 10 612689 MB
88411 140 11 16 10 612690 MB
88412 #160 11 16 10 612691 MB
88413 180 11 16 10 612672 UB
88414 200 11 16 10 612673 UB
88415 225 11 16 10 612674 UB
88416 250 11 16 10 612675 UB
88417 280 11 16 10 615073 UB
88418 315 11 16 10 612670 UB
88419 355 11 16 10 615074 UB
88420 ^400 11 16 10 615075 UB
88421 ^450 11 16 10 615076 UB
88422 ^500 11 16 10 615124 UB
88423 ^560 11 16 10 616312 UB
88424 ^630 11 16 10 616269 UB
88425 ^710 11 16 10 616313 UB
88426 ^800 11 16 10 616314 UB
88427 ^900 11 16 10 616440 UB
*4.7mm adaptors required
^With preheating technology
#Also suitable for SDR 21

SDR 17 PE 100


Vinidex Code Nominal Size (mm) SDR PN Water PN Gas Friatec Code Frialen Model Code
88451 110 17 10 5 680001 AM
88452 125 17 10 5 680013 AM
88453 140 17 10 5 615001 AM
88454 160 17 10 5 680002 AM
88455 180 17 10 5 680003 AM
88456 200 17 10 5 680004 AM
88457 225 17 10 5 680005 AM
88458 250 17 10 5 680006 AM
88459 280 17 10 5 680007 AM
88460 315 17 10 5 680008 AM
88461 355 17 10 5 680009 AM
88462 400 17 10 5 680010 AM
88463 450 17 10 5 680011 AM
88464 500 17 10 5 680012 AM
88465 ^560 17 10 5 615706 UB
88466 ^630 17 10 5 615726 UB
88467 ^710 17 10 5 615994 UB
88468 ^800 17 10 5 616290 UB
88469 ^900 17 10 5 616345 UB
88470 ^1000 17 10 5 616403 UB
88471 ^1200 17 10 5 616416 UB
^With preheating technology
d1000mm and above can only be fused with FRIAMAT XL