Contact Vinidex Customer Service for availability of products on this page.
T Tee sizes 75-225 |
T XL Tee sizes 250-315 |
TA Tee sizes 20-63 |
Contact Vinidex Customer Service for availability of products on this page.
T Tee sizes 75-225 |
T XL Tee sizes 250-315 |
TA Tee sizes 20-63 |
Vinidex Code | Nominal Size (mm) | SDR | PN Water | PN Gas | Friatec Code | Frialen Model Code | Configuration |
89558 | 20 x 20 x 20 | 11 | 16 | 10 | 616685 | TA | SO/SO/SP |
89559 | 25 x 25 x 25 | 11 | 16 | 10 | 616338 | TA | SO/SO/SP |
89560 | 32 x 32 x 32 | 11 | 16 | 10 | 615719 | TA | SO/SO/SP |
89561 | 40 x 40 x 40 | 11 | 16 | 10 | 615720 | TA | SO/SO/SP |
89562 | 50 x 50 x 50 | 11 | 16 | 10 | 615721 | TA | SO/SO/SP |
89563 | 63 x 63 x 63 | 11 | 16 | 10 | 615722 | TA | SO/SO/SP |
88509 | 75 x 75 x 75 | 11 | 16 | 10 | 612165 | T | SO/SO/SO |
88510 | 90 x 90 x 90 | 11 | 16 | 10 | 612166 | T | SO/SO/SO |
88511 | 110 x 110 x 110 | 11 | 16 | 10 | 612167 | T | SO/SO/SO |
88512 | 125 x 125 x 125 | 11 | 16 | 10 | 612168 | T | SO/SO/SO |
88513 | 160 x 160 x 160 | 11 | 16 | 10 | 615277 | T | SO/SO/SO |
88514 | 180 x 180 x 180 | 11 | 16 | 10 | 615691 | T | SO/SO/SO |
88515 | 200 x 200 x 200 | 11 | 16 | 10 | 616266 | T | SO/SO/SO |
88516 | 225 x 225 x 225 | 11 | 16 | 10 | 615692 | T | SO/SO/SO |
88517 | 250 x 250 x 250 | 11 | 16 | 10 | 616412 | T-XL | SO/SO/SP |
89269 | 280 x 280 x 280 | 11 | 16 | 10 | 616413 | T-XL | SO/SO/SP |
89297 | 315 x 315 x 315 | 11 | 16 | 10 | 616414 | T-XL | SO/SO/SP |
*4.7mm adaptors required |