Contact Vinidex Customer Service for availability of products on this page.
Straub Metal Grip 30 – 219.1 mm
Vinidex Code - EPDM | Vinidex Code - NBR | Pipe OD (mm) | Clamping Range (mm) | PS Bar | B (mm) | C (mm) | DV (mm) | KV (mm) | Pipe Gap with Strip Insert (mm) | Torque rate (Nm) | Allen Head (mm) |
75970 | 75993 | 30 | 29.5 - 30.5 | 67 | 46/67 | 18 | 47 | 70 | 5 | 10 | 8 |
75971 | 75994 | 33.7 | 33.2 - 34.2 | 62 | 46/67 | 18 | 52 | 75 | 5 | 10 | 8 |
75972 | 75995 | 38 | 37.5 - 38.5 | 58 | 61 | 19 | 58 | 90 | 5 to 10 | 15 | 8 |
75973 | 75996 | 42.4 | 41.9 - 42.9 | 53 | 61 | 20 | 62 | 90 | 5 to 10 | 15 | 8 |
75974 | 75997 | 44.5 | 44.0 - 45.0 | 48 | 61 | 20 | 64 | 95 | 5 to 10 | 15 | 8 |
75975 | 75998 | 48.3 | 47.8 - 48.8 | 44 | 61 | 20 | 68 | 95 | 5 to 10 | 15 | 8 |
75976 | 75999 | 54 | 53.5 - 54.5 | 39 | 77 | 38 | 74 | 100 | 5 to 15 | 20 | 8 |
75977 | 76000 | 57 | 56.4 - 57.6 | 37 | 77 | 32 | 77 | 105 | 5 to 25 | 20 | 8 |
75978 | 76001 | 60.3 | 59.7 - 60.9 | 37 | 77 | 32 | 82 | 110 | 5 to 25 | 20 | 8 |
75979 | 76002 | 63.5 | 62.9 - 64.1 | 37 | 77 | 32 | 84 | 114 | 5 to 25 | 35 | 8 |
75980 | 76003 | 76.1 | 75.3 - 76.9 | 56 | 94 | 39 | 100 | 130 | 5 to 25 | 35 | 10 |
75981 | 76004 | 84 | 83.2 - 84.8 | 45 | 94 | 39 | 112 | 140 | 5 to 25 | 35 | 10 |
75982 | 76005 | 88.9 | 88.0 - 89.8 | 41 | 94 | 39 | 117 | 145 | 5 to 25 | 35 | 10 |
75983 | 76006 | 104 | 103.0 - 105.0 | 37 | 94 | 39 | 133 | 160 | 5 to 25 | 35 | 10 |
75984 | 76007 | 108 | 106.9 - 109.1 | 35 | 94 | 39 | 133 | 160 | 5 to 25 | 35 | 10 |
75985 | 76008 | 114.3 | 113.2 - 115.4 | 34 | 94 | 39 | 139 | 165 | 5 to 25 | 35 | 10 |
75986 | 76009 | 129 | 127.7 - 130.3 | 33 | 108 | 43 | 160 | 190 | 5 to 25 | 60 | 12 |
75987 | 76010 | 133 | 131.7 - 134.3 | 33 | 108 | 43 | 160 | 190 | 5 to 25 | 60 | 12 |
75988 | 76011 | 139.7 | 138.3 - 141.1 | 32 | 109 | 43 | 168 | 200 | 5 to 25 | 60 | 12 |
75989 | 154 | 152.5 - 155.5 | 32 | 109 | 51 | 186 | 215 | 5 to 25 | 60 | 12 | |
75990 | 76012 | 159 | 157.4 - 160.6 | 31 | 109 | 43 | 187 | 215 | 5 to 25 | 60 | 12 |
75991 | 76013 | 168.3 | 166.6 - 170.0 | 29 | 109 | 43 | 200 | 230 | 5 to 25 | 60 | 12 |
75992 | 76014 | 219.1 | 216.9 - 221.3 | 26 | 150 | 60 | 259 | 295 | 5 to 35 | 100 | 16 |
H-NBR Sealing Sleeve also available on request.
Follow fitting/disassembly instructions.
PS = Working pressure considering the application loads.
Test pressure = PS x 1.5 (for example industry, water supply etc.)
The pressure values are valid on radial rigid carbon steel pipes under static loads.
Refer to the technical manual for minimum wall thickness of pipe.
Strip inserts are supplied with all couplings sold in Australia.