Contact Vinidex Customer Service for availability of products on this page.
Straub Grip L 21.3 – 219.1 mm
Vinidex Code - EPDM | Vinidex Code - NBR | Pipe OD (mm) | Clamping Range (mm) | PS Bar | B (mm) | C (mm) | DV (mm) | KV (mm) | Pipe Gap with Strip Insert (mm) | Torque rate Nm | Allen Head (mm) |
76041 | 76098 | 21.3 | 20.8 - 21.8 | 36 | 45 | 18 | 43 | 70 | 5 | 10 | 9 |
76042 | 76099 | 26.9 | 26.4 - 27.4 | 46 | 46 | 19 | 43 | 70 | 5 | 5 | 5 |
76043 | 76100 | 30 | 29.5 - 30.5 | 42 | 46 | 17 | 47 | 75 | 5 | 5 | 5 |
76044 | 76101 | 33.7 | 33.2 - 34.2 | 38 | 46 | 17 | 51 | 75 | 5 | 5 | 5 |
76045 | 76102 | 38 | 37.5 - 38.5 | 33 | 61 | 25 | 57 | 90 | 5 to 10 | 7.5 | 6 |
76046 | 76103 | 42.4 | 41.9 - 42.9 | 30 | 61 | 25 | 62 | 95 | 5 to 10 | 7.5 | 6 |
76047 | 76104 | 44.5 | 44.0 - 45.0 | 33 | 61 | 25 | 64 | 95 | 5 to 10 | 7.5 | 6 |
76048 | 76105 | 48.3 | 47.8 - 48.8 | 30 | 61 | 25 | 67 | 100 | 5 to 10 | 7.5 | 6 |
76049 | 76106 | 50.8 | 50.2 - 51.4 | 20 | 76 | 36 | 76 | 105 | 5 to 10 | 7.5 | 6 |
76050 | 76107 | 54 | 53.5 - 54.5 | 20 | 76 | 37 | 76 | 105 | 5 to 15 | 7.5 | 6 |
76051 | 76108 | 57 | 56.4 - 57.6 | 18 | 76 | 37 | 76 | 105 | 5 to 15 | 10 | 6 |
76052 | 76109 | 60.3 | 59.7 - 60.9 | 22 | 76 | 37 | 79 | 110 | 5 to 15 | 7.5 | 6 |
76053 | 76110 | 63.5 | 62.9 - 64.1 | 37 | 77 | 32 | 84 | 114 | 5 to 25 | 35 | 8 |
76054 | 66.6 | 64.9 - 67.3 | 34 | 95 | 35 | 87 | 126 | 5 to 20 | 10 | 6 | |
76055 | 76111 | 70 | 68.9 - 70.7 | 32 | 95 | 36 | 92 | 131 | 5 to 20 | 10 | 6 |
76056 | 76112 | 73 | 72.3 - 73.7 | 31 | 95 | 41 | 96 | 142 | 5 to 25 | 12 | 6 |
76057 | 76113 | 76.1 | 75.3 - 76.9 | 31 | 95 | 41 | 98 | 142 | 5 to 25 | 12 | 6 |
76058 | 79.5 | 78.7 - 80.3 | 28 | 95 | 35 | 100 | 142 | 5 to 25 | 12 | 6 | |
76059 | 76114 | 84 | 83.2 - 84.8 | 26 | 95 | 35 | 112 | 152 | 5 to 25 | 12 | 6 |
76060 | 76115 | 88.9 | 88.0 - 89.8 | 22 | 95 | 41 | 111 | 157 | 5 to 25 | 12 | 6 |
76061 | 76116 | 100.6 | 99.6 - 101.6 | 22 | 95 | 35 | 129 | 172 | 5 to 25 | 12 | 6 |
76062 | 76117 | 101.6 | 100.6 - 102.6 | 22 | 95 | 35 | 130 | 172 | 5 to 25 | 15 | 6 |
76063 | 76118 | 104 | 103.0 - 105.0 | 22 | 95 | 35 | 132 | 172 | 5 to 25 | 12 | 6 |
76064 | 76119 | 104.8 | 103.8 - 105.8 | 22 | 95 | 35 | 133 | 172 | 5 to 25 | 12 | 6 |
76065 | 76120 | 108 | 106.9 - 109.1 | 21 | 95 | 41 | 130 | 172 | 5 to 25 | 12 | 6 |
76066 | 76121 | 114.3 | 113.2 - 115.4 | 16 | 95 | 41 | 136 | 177 | 5 to 25 | 12 | 6 |
76067 | 76122 | 127 | 125.7 - 128.3 | 19 | 110 | 54 | 151 | 195 | 5 to 30 | 20 | 8 |
76068 | 76123 | 129 | 127.7 - 130.3 | 19 | 110 | 54 | 153 | 195 | 5 to 30 | 20 | 8 |
76069 | 76124 | 130.2 | 128.9 - 131.5 | 19 | 110 | 54 | 154 | 200 | 5 to 30 | 20 | 8 |
76070 | 76125 | 133 | 131.7 - 134.3 | 19 | 110 | 54 | 157 | 200 | 5 to 30 | 20 | 8 |
76071 | 76126 | 139.7 | 138.3 - 141.1 | 16 | 110 | 54 | 164 | 210 | 5 to 30 | 20 | 8 |
76072 | 76127 | 141.3 | 139.9 - 142.7 | 16 | 110 | 54 | 166 | 210 | 5 to 30 | 20 | 8 |
76073 | 76128 | 154 | 152.5 - 155.5 | 16 | 110 | 54 | 184 | 225 | 5 to 30 | 20 | 8 |
76074 | 76129 | 159 | 157.4 - 160.6 | 16 | 110 | 54 | 183 | 225 | 5 to 30 | 20 | 8 |
76075 | 76130 | 168.3 | 166.6 - 170.0 | 16 | 110 | 54 | 192 | 230 | 5 to 30 | 20 | 8 |
76080 | 76135 | 219.1 | 216.9 - 221.3 | 16 | 142 | 80 | 250 | 295 | 5 to 30 | 60 | 10 |
Follow fitting/disassembly instructions.
PS = Working pressure considering the application loads.
Test pressure = PS x 1.5 (for example industry, water supply etc.).
The pressure values are valid on radial rigid carbon steel pipes under static loads.
Refer to the technical manual for minimum wall thickness of pipe.
Strip inserts are supplied with all couplings sold in Australia.