Contact Vinidex Customer Service for availability of products on this page.
Straub Grip L 180 – 711.2 mm
Vinidex Code - EPDM | Vinidex Code - NBR | Pipe OD (mm) | Clamping Range (mm) | PS Bar | B (mm) | C (mm) | DV (mm) | KV (mm) | Pipe Gap with Strip Insert (mm) | Torque Rate Nm | Allen Head (mm) |
76076 | 76131 | 180 | 178.0 - 182.0 | 16 | 141 | 80 | 205 | 255 | 5 to 35 | 50 | 10 |
76077 | 76132 | 193.7 | 192.0 - 195.5 | 16 | 141 | 80 | 224 | 270 | 5 to 35 | 50 | 10 |
76078 | 76133 | 200 | 198.0 - 202.0 | 15 | 141 | 80 | 230 | 275 | 5 to 35 | 50 | 10 |
76079 | 76134 | 204 | 202.0 - 206.0 | 14 | 141 | 80 | 234 | 280 | 5 to 35 | 50 | 10 |
206 | 204.0 - 208.0 | 14 | 141 | 80 | 234 | 234 | 5 to 35 | 50 | 10 | ||
76081 | 76136 | 232 | 230.0 - 234.0 | 9 | 141 | 80 | 262 | 308 | 5 to 35 | 50 | 10 |
76082 | 76137 | 244.5 | 242.0 - 247.0 | 9 | 141 | 80 | 275 | 320 | 5 to 35 | 50 | 10 |
76083 | 76138 | 250 | 247.5 - 252.5 | 9 | 141 | 80 | 280 | 325 | 5 to 35 | 50 | 10 |
76084 | 76139 | 254 | 251.5 - 256.5 | 9 | 141 | 80 | 284 | 325 | 5 to 35 | 50 | 10 |
256 | 253.5 - 258.5 | 9 | 141 | 80 | 284 | 325 | 5 to 35 | 50 | 10 | ||
76085 | 76140 | 267 | 264.5 - 269.5 | 8 | 141 | 80 | 297 | 340 | 5 to 35 | 50 | 10 |
76086 | 76141 | 273 | 270.5 - 275.5 | 7 | 141 | 80 | 303 | 345 | 5 to 35 | 50 | 10 |
76087 | 76142 | 286 | 284.0 - 288.0 | 6 | 141 | 80 | 316 | 355 | 5 to 35 | 60 | 10 |
76088 | 76143 | 304 | 301.0 - 307.0 | 6 | 141 | 80 | 334 | 375 | 5 to 35 | 60 | 10 |
306 | 303.0 - 309.0 | 6 | 141 | 80 | 334 | 375 | 5 to 35 | 60 | 10 | ||
76089 | 76144 | 315 | 312.0 - 318.0 | 5 | 141 | 80 | 345 | 386 | 5 to 35 | 60 | 10 |
76090 | 76145 | 323.9 | 320.5 - 327.0 | 5 | 141 | 80 | 354 | 395 | 5 to 35 | 60 | 10 |
76091 | 76146 | 355.6 | 352.0 - 359.0 | 10 | 141 | 80 | 386 | 425 | 5 to 35 | 60 | 10 |
76092 | 76147 | 406.4 | 402.5 - 410.5 | 7 | 141 | 80 | 436 | 470 | 5 to 35 | 60 | 10 |
76093 | 76148 | 457.2 | 452.5 - 461.5 | 5 | 141 | 80 | 487 | 520 | 5 to 35 | 60 | 10 |
76094 | 76149 | 508 | 503.5 - 512.5 | 4 | 141 | 80 | 538 | 570 | 5 to 35 | 60 | 10 |
76095 | 76150 | 558.8 | 554.5 - 563.5 | 3 | 141 | 80 | 589 | 620 | 5 to 35 | 60 | 10 |
76096 | 76151 | 609.6 | 605.5 - 614.0 | 2 | 141 | 80 | 640 | 670 | 5 to 35 | 60 | 10 |
76097 | 711.2 | 707.1 - 715.6 | 1 | 141 | 80 | 742 | 770 | 5 to 35 | 120 | 14 |
Follow fitting/disassembly instructions.
PS = Working pressure considering the application loads.
Test pressure = PS x 1.5 (for example industry, water supply etc.).
The pressure values are valid on radial rigid carbon steel pipes under static loads.
Refer to the technical manual for minimum wall thickness of pipe.
Strip inserts are supplied with all couplings sold in Australia.