Contact Vinidex Customer Service for availability of products on this page.
Contact Vinidex Customer Service for availability of products on this page.
Pipe OD (mm) | Clamping Range (mm) | Vinidex Code (LS) - EPDM | Vinidex Code (LS) - NBR | PS Bar | Vinidex Code (LU) - EPDM | Vinidex Code (LU) - NBR | PS Bar | Torque rate Nm - LS | Torque rate Nm - LU |
180 | 178 - 182 | 76236 | 16.5 | 76297 | 25 | 15 | 30 | ||
200 | 198 - 202 | 15 | 25 | 15 | 30 | ||||
204 | 202 - 206 | 76237 | 13.5 | 25 | 15 | 30 | |||
219.1 | 217 - 222 | 76238 | 76283 | 13.5 | 76298 | 25 | 15 | 30 | |
232 | 230 - 235 | 76239 | 76284 | 12 | 76299 | 24 | 15 | 30 | |
250 | 248 - 253 | 12 | 24 | 15 | 30 | ||||
254 | 252 - 255 | 76240 | 11 | 76300 | 22.5 | 15 | 30 | ||
267 | 264 - 270 | 11 | 22.5 | 15 | 30 | ||||
273 | 270 - 276 | 76241 | 76285 | 11 | 76301 | 76335 | 22 | 15 | 30 |
285 | 282 - 288 | 76242 | 76286 | 10 | 76302 | 19.5 | 15 | 30 | |
304 | 301 - 307 | 76243 | 10 | 19.5 | 20 | ||||
315 | 312 - 318 | 76244 | 9.5 | 18.5 | 20 | 30 | |||
323.9 | 321 - 327 | 76245 | 76287 | 9.5 | 76304 | 76336 | 18.5 | 20 | 30 |
335 | 332 - 338 | 9 | 76305 | 18 | 20 | 30 | |||
336 | 333 - 339 | 76246 | 8.5 | 76337 | 17 | 20 | 30 | ||
345 | 342 - 348 | 76247 | 8.5 | 76306 | 17 | 20 | 30 | ||
355.6 | 353 - 358 | 76248 | 76288 | 8.5 | 76307 | 17 | 20 | 30 | |
368 | 365 - 371 | 76249 | 7.5 | 15 | 20 | 30 | |||
376 | 373 - 379 | 76250 | 7.5 | 15 | 20 | 30 | |||
386 | 383 - 389 | 76251 | 7.5 | 15 | 20 | 30 | |||
406.4 | 404 - 409 | 76252 | 76289 | 7.5 | 76308 | 76339 | 15 | 20 | 30 |
418 | 415 - 421 | 76253 | 6.5 | 76310 | 76340 | 13 | 20 | 30 | |
424 | 421 - 427 | 76254 | 6.5 | 76311 | 13 | 20 | 30 | ||
457.2 | 454 - 460 | 76255 | 6.5 | 76313 | 13 | 20 | 40 | ||
469 | 466 - 472 | 6 | 76314 | 76341 | 12 | 25 | 40 | ||
470 | 467 - 473 | 76256 | 6 | 12 | 25 | 40 | |||
481 | 478 - 484 | 76257 | 6 | 76315 | 12 | 25 | 40 | ||
508 | 505 - 511 | 76259 | 76290 | 6 | 76317 | 76342 | 12 | 25 | 40 |
521 | 518 - 524 | 76260 | 5.5 | 76318 | 10.5 | 25 | 40 | ||
534 | 531 - 537 | 76261 | 5.5 | 10.5 | 25 | 40 | |||
558.8 | 556 - 562 | 5.5 | 10.5 | 25 | 40 | ||||
560 | 557 - 563 | 76262 | 5 | 76319 | 10 | 25 | 40 | ||
571 | 568 - 571 | 76263 | 5 | 10 | 25 | 40 | |||
587 | 584 - 590 | 76264 | 5 | 10 | 25 | 40 | |||
609.6 | 606 - 613 | 76265 | 76291 | 5 | 76320 | 76344 | 10 | 25 | 40 |
622 | 619 - 625 | 76266 | 4 | 76321 | 76345 | 8.5 | 30 | 40 | |
635 | 632 - 638 | 76267 | 4 | 8.5 | 30 | 40 | |||
648 | 645 - 651 | 76268 | 4 | 8.5 | 30 | 40 | |||
667 | 664 - 670 | 76269 | 4 | 76322 | 8.5 | 30 | 40 | ||
672 | 669 - 675 | 76270 | 4 | 8.5 | 30 | 40 | |||
711.2 | 708 - 715 | 76271 | 4 | 8.5 | 30 | 50 | |||
762 | 758 - 766 | 76273 | 76292 | 4 | 76324 | 8 | 30 | 50 | |
785 | 781 - 789 | 76275 | 3.5 | 7.5 | 30 | 50 | |||
812.8 | 809 - 817 | 3.5 | 7.5 | 30 | 50 | ||||
826 | 822 - 830 | 76276 | 3.5 | 76325 | 7 | 35 | 50 | ||
914.4 | 910 - 918 | 76278 | 3.5 | 76326 | 6.5 | 35 | 60 | ||
924 | 920 - 928 | 3 | 76328 | 6 | 35 | 60 | |||
960 | 956 - 964 | 3 | 76329 | 6 | 35 | 60 | |||
1016 | 1012 - 1020 | 76280 | 3 | 6 | 35 | 60 | |||
1026 | 1022 - 1030 | 2.5 | 76330 | 5.5 | 40 | 60 | |||
1219.2 | 1215 - 1224 | 76282 | 2.5 | 5 | 40 | 60 | |||
1229 | 1225 - 1233 | 2.5 | 76333 | 5 | 40 | 60 |
LS and LU version in W5.
LV (LDX) version W5 available on request.
H and XS version W1 available on request.
Follow fitting/disassembly instructions.
Available in one or two-piece version.
PS = Working pressure considering the application loads.
Test pressure = PS x 1.5 (for example industry, water supply etc.)
Burst pressure = approx. PS x 2.
Strip inserts are supplied with all couplings sold in Australia.
Other material grades and higher pressure ratings available on request.