Contact Vinidex Customer Service for availability of products on this page.
Straub Open Flex 1L 48.3 – 168.3 mm
Vinidex Code - EPDM | Vinidex Code - NBR | Pipe OD (mm) | Clamping Range (mm) | PS Bar | H (mm) | B (mm) | C (mm) | DV (mm) | KV (mm) | Pipe Gap with Strip Insert (mm) | Torque rate Nm | Allen Head (mm) |
76399 | 76423 | 48.3 | 47.0 - 49.5 | 25 | 7 | 75 | 35 | 70 | 85 | 15 | 7.5 | 6 |
76400 | 76424 | 54 | 52.5 - 55.5 | 25 | 7 | 75 | 35 | 76 | 90 | 15 | 7.5 | 6 |
76401 | 76425 | 57 | 55.5 - 58.5 | 25 | 7 | 75 | 35 | 79 | 95 | 15 | 7.5 | 6 |
76402 | 76426 | 60.3 | 59.0 - 61.5 | 25 | 7 | 75 | 35 | 82 | 95 | 15 | 7.5 | 6 |
76403 | 76427 | 73 | 71.5 - 74.5 | 25 | 9 | 94 | 51 | 95 | 117 | 25 | 10 | 6 |
76404 | 76428 | 76.1 | 74.5 - 77.5 | 25 | 9 | 94 | 51 | 98 | 122 | 25 | 10 | 6 |
76405 | 76429 | 84 | 82.5 - 85.5 | 24 | 9 | 94 | 51 | 106 | 127 | 25 | 10 | 6 |
76406 | 76430 | 88.9 | 87.5 - 90.5 | 24 | 9 | 94 | 51 | 111 | 132 | 25 | 10 | 6 |
76407 | 76431 | 100.6 | 99.0 - 102.5 | 23 | 9 | 94 | 51 | 123 | 147 | 25 | 10 | 6 |
76408 | 76432 | 101.6 | 100.0 - 103.5 | 23 | 9 | 94 | 51 | 124 | 147 | 25 | 10 | 6 |
76409 | 76433 | 104 | 102.5 - 105.5 | 22 | 9 | 94 | 51 | 126 | 147 | 25 | 10 | 6 |
76410 | 76434 | 104.8 | 103.0 - 106.5 | 22 | 9 | 94 | 51 | 127 | 147 | 25 | 10 | 6 |
76411 | 76435 | 108 | 106.5 - 109.5 | 22 | 9 | 94 | 51 | 130 | 152 | 25 | 10 | 6 |
76412 | 76436 | 114.3 | 112.5 - 116.0 | 21 | 9 | 94 | 51 | 136 | 157 | 25 | 10 | 6 |
76413 | 118 | 116.0 - 120.0 | 20 | 94 | 51 | 140 | 162 | 25 | 10 | 6 | ||
76414 | 76437 | 127 | 125.0 - 129.0 | 19 | 9.5 | 107 | 62 | 149 | 165 | 35 | 12 | 8 |
76415 | 76438 | 129 | 127.0 - 131.0 | 18 | 9.5 | 107 | 62 | 151 | 165 | 35 | 12 | 8 |
76416 | 76439 | 130.2 | 128.5 - 132.0 | 18 | 9.5 | 107 | 62 | 152 | 165 | 35 | 12 | 8 |
76417 | 76440 | 133 | 131.0 - 135.0 | 16 | 9.5 | 107 | 62 | 155 | 170 | 35 | 12 | 8 |
76418 | 76441 | 139.7 | 138.0 - 141.5 | 16 | 9.5 | 107 | 62 | 162 | 175 | 35 | 12 | 8 |
76419 | 76442 | 141.3 | 139.5 - 143.0 | 16 | 9.5 | 107 | 62 | 163 | 180 | 35 | 12 | 8 |
76420 | 76443 | 154 | 152.0 - 156.0 | 16 | 9.5 | 107 | 62 | 176 | 190 | 35 | 12 | 8 |
76421 | 76444 | 159 | 157.0 - 161.0 | 16 | 9.5 | 107 | 62 | 181 | 195 | 35 | 12 | 8 |
76422 | 76445 | 168.3 | 166.0 - 170.5 | 16 | 9.5 | 107 | 62 | 190 | 205 | 35 | 12 | 8 |
FPM/FKM Sealing Sleeve also available on request.
Follow fitting/disassembly instructions.
PS = Working pressure considering the application loads.
Test pressure = PS x 1.5 (for example industry, water supply etc.)
Burst pressure = approx. PS x 2.
Strip inserts are supplied with all couplings sold in Australia.