Contact Vinidex Customer Service for availability of products on this page.

 

Bend – Socket x Socket PN16

 

Vinidex Code Nominal Size DN (mm) Angle (degrees) Length B (mm)
77600 80 11.25
87617 80 22.5
87616 80 45
77606 80 90
77584 100 11.25 20
77585 100 22.5 25
77586 100 45 45
77587 100 90 90
77588 150 11.25 25
77589 150 22.5 35
77590 150 45 60
77591 150 90 130
77618 200 11.25 30
77621 200 22.5 45
77623 200 45 80
77631 200 90 175
77855 225 11.25 35
77865 225 22.5 55
77885 225 45 100
77905 225 90 205
77915 250 11.25 35
77925 250 22.5 60
77945 250 45 100
77965 250 90 215

Bend – Socket x Socket PN35

Vinidex Code Nominal Size DN (mm) Angle (degrees) Length B (mm)
77976 300 11.25 50
77986 300 22.5 80
78006 300 45 145
78026 300 90 325
78035 375 11.25 65
78606 375 22.5 100
78070 375 45 185
78607 375 90 405
81594 450 11.25 70
81596 450 22.5 115
81598 450 45 215
81602 450 90 480
64534 500 11.25 75
64535 500 22.5 125
64536 500 45 235
78086 500 90 535
64574 600 11.25 85
64576 600 22.5 145
64579 600 45 280
64583 600 90 635
64639 750 11.25 105
64768 750 22.5 180
64641 750 45 345
64642 750 90 795

Bend – Flange x Flange PN16

Vinidex Code Nominal Size DN (mm) Angle (degrees) Radius (r) Length B (mm)
77602 80 11.25
77610 80 22.5
77603 80 45
77607 80 90
77609 100 11.25 152 152
77624 100 22.5 152 152
77644 100 45 152 152
77663 100 90 152 241
77672 150 11.25 190 190
77682 150 22.5 190 190
77708 150 45 190 190
77730 150 90 190 279
77797 200 11.25 203 203
77807 200 22.5 203 203
77828 200 45 203 203
77849 200 90 203 305
81657 225 11.25 229 229
77863 225 22.5 229 229
78610 225 45 229 229
78611 225 90 229 330
77917 250 11.25 254 254
77927 250 22.5 254 254
78613 250 45 254 254
78615 250 90 254 356
78617 300 11.25 305 305
78618 300 22.5 305 305
78619 300 45 305 305
78621 300 90 305 406
78623 375 11.25 381 381
78625 375 22.5 381 381
78627 375 45 381 381
78084 375 90 381 495
64473 450 11.25 457 457
64474 450 22.5 457 457
65558 450 45 457 457
64855 450 90 457 572
65412 500 11.25 508 508
64856 500 22.5 508 508
64543 500 45 508 508
64537 500 90 508 622
64572 600 11.25 610 610
64577 600 22.5 610 610
64578 600 45 610 610
64580 600 90 610 737
64638 750 11.25 765 230
64640 750 22.5 765 295
64977 750 45 765 460
64744 750 90 765 905

Bend – Socket x Flange PN16

 

Vinidex Code Nominal Size DN (mm) Angle (degrees)
78629 100 90
78624 150 11.25
77687 150 22.5
77704 150 45
77720 150 90
78628 200 90
78656 250 90
78633 300 90

Washout Bends – Socket x Flange PN16

Vinidex Code Nominal Size DN (mm) - Socket Nominal Size DN (mm) - Flange Angle (degrees)
77661 100 100 90
77715 150 100 90

Hydrant Bends – Socket x Flange PN16

Vinidex Code Nominal Size DN (mm) - Socket Nominal Size DN (mm) - Flange Angle (degrees)
78207 100 80 90
78235 150 80 90

Duckfoot Bend Flange x Flange PN16

 

Vinidex Code Nominal Size DN (mm) Angle (degrees)
77747 80 90
78630 100 90
77723 150 90
78631 200 90
64389 300 90
64427 375 90