Contact Vinidex Customer Service for availability of products on this page.
Contact Vinidex Customer Service for availability of products on this page.
Vinidex Code | Akatherm Code | Nominal Size (mm) | Angle |
67289 | VKL-040-000-15D | 40 | 15° |
67294 | VKL-050-000-15D | 50 | 15° |
67299 | VKL-075-000-15D | 75 | 15° |
67309 | VKL-110-000-15D | 110 | 15° |
67290 | VKL-040-000-30D | 40 | 30° |
67295 | VKL-050-000-30D | 50 | 30° |
67300 | VKL-075-000-30D | 75 | 30° |
67310 | VKL-110-000-30D | 110 | 30° |
67291 | VKL-040-000-45D | 40 | 45° |
67296 | VKL-050-000-45D | 50 | 45° |
67301 | VKL-075-000-45D | 75 | 45° |
67311 | VKL-110-000-45D | 110 | 45° |
67317 | VKL-160-000-45D | 160 | 45° |
67292* | VKL-040-000-67D | 40 | 67° |
67297* | VKL-050-000-67D | 50 | 67° |
67302* | VKL-075-000-67D | 75 | 67° |
67312* | VKL-110-000-67D | 110 | 67° |
67293 | VKL-040-000-90D | 40 | 87.5° |
67298 | VKL-050-000-90D | 50 | 87.5° |
67303 | VKL-075-000-90D | 75 | 87.5° |
67313 | VKL-110-000-90D | 110 | 87.5° |
67318 | VKL-160-000-90D | 160 | 87.5° |
*Longer lead-times apply |