Branches for Buttweld or Electrofusion

 

Contact Vinidex Customer Service for availability of products on this page.

 

Branch 45° for Buttweld or Electrofusion

Vinidex Code Akatherm Code SDR Nominal Size - Diameter (mm) Carton QTY
53481 300504 50/40 40
53482 300505 50/50 40
53535 305604 56/40 20
53536 305605 56/50 20
53537 305656 56/56 20
53789 300604 63/40 20
53483 300605 63/50 20
53485 300656 63/56 20
53484 300606 63/63 20
53486 300704 75/40 20
53487 300705 75/50 20
53490 300756 75/56 20
53488 300706 75/63 20
53489 300707 75/75 20
53490 300904 90/40 10
53491 300905 90/50 10
53495 300956 90/56 10
53492 300906 90/63 10
53493 300907 90/75 10
53494 300909 90/90 15
53496 301104 110/40 10
53497 301105 110/50 10
53502 301156 110/56 10
53498 301106 110/63 10
53499 301107 110/75 10
53500 301109 110/90 10
53501 301111 110/110 15
53503 301205 125/50 10
53509 301256 125/56 10
53504 301206 125/63 10
53505 301207 125/75 10
53506 301209 125/90 10
53507 301211 125/110 10
53508 301212 125/125 5
53510 301605 160/50 5
53791 301656 160/53 5
53511 301606 160/63 5
53512 301607 160/75 5
53513 301609 160/90 5
53514 301611 160/110 5
53515 301612 160/125 5
53516 301616 160/160 5
53792 302005 26 200/50 5
53793 302056 26 200/56 5
53794 302006 26 200/63 5
53517 302007 200/75 5
53518 302009 200/90 5
53519 302011 200/110 5
53520 302012 200/125 5
53521 302016 200/160 5
53522 302020 200/200 5
53795 302507 26 250/75 5
53523 302509 250/90 1
53524* 302511 250/110 1
53525 302512 250/125 1
53526 302516 250/160 1
53527* 302520 250/200 1
53528* 302525 250/250 1
53796 303107 26 315/75 1
53797 303109 26 315/90 1
53529* 303111 315/110 1
53530 303112 315/125 1
53531* 303116 315/160 1
53532* 303120 315/200 1
53533* 303125 315/250 1
53534* 303131 315/315 1
*Fabricated

Branch 88.5° for Buttweld or Electrofusion

Vinidex Code Akatherm Code Nominal Size - Diameter (mm) Carton QTY
53412 200505 50/50 40
53462 205605 56/50 20
53463 205656 56/56 20
53415 200606 63/63 20
53420 200707 75/75 20
53426 200909 90/90 10
53429 201106 110/63 10
53432 201111 110/110 15
53433 201156 110/56 10
53443 201611 160/110 5
53444 201616 160/160 5
53449 202016 200/160 1
53450* 202020 200/200 1
53455* 202525 250/250 1
*Fabricated