Straub Flex 1L 48.3 – 168.3 mm

Contact Vinidex Customer Service for availability of products on this page.

Component/Material W5
Casing AISI 316 L / AISI 316 TI
Bolts A4 – 80
Bars AISI 316 L
Strip Insert AISI 316 L / PVDF
Vinidex Code - EPDM Vinidex Code - NBR Pipe OD (mm) Clamping Range (mm) PS Bar B (mm) C (mm) DV (mm) KV (mm) Pipe Gap with Strip Insert (mm) Torque rate Nm Allen Head (mm)
76172 76195 48.3 47.0 - 49.5 25 75 35 70 85 15 7.5 6
76173 76196 54 52.5 - 55.5 25 75 35 76 90 15 7.5 6
76174 76197 57 55.5 - 58.5 25 75 35 79 95 15 7.5 6
76175 76198 60.3 59.0 - 61.5 25 75 35 82 95 15 7.5 6
76176 76199 73 71.5 - 74.5 25 94 51 95 117 25 7.5 6
76177 76200 76.1 74.5 - 77.5 25 94 51 98 122 25 7.5 6
76178 76201 84 82.5 - 85.5 24 94 51 106 127 25 7.5 6
76179 76202 88.9 87.5 - 90.5 24 94 51 111 132 25 7.5 6
76180 76203 100.6 99.0 - 102.5 23 94 51 123 147 25 7.5 6
76181 76204 101.6 100.0 - 103.5 23 94 51 124 147 25 7.5 6
76182 76205 104 102.5 - 105.5 22 94 51 126 147 25 7.5 6
76183 76206 104.8 103.0 - 106.5 22 94 51 127 147 25 7.5 6
76184 76207 108 106.5 - 109.5 22 94 51 130 152 25 7.5 6
76185 76208 114.3 112.5 - 116.0 21 94 51 136 157 25 7.5 6
76186 76209 127 125.0 - 129.0 19 107 62 149 165 35 10 8
76187 76210 129 127.0 - 131.0 18 107 62 151 165 35 10 8
76188 76211 130.2 128.5 - 132.0 18 107 62 152 165 35 10 8
76189 76212 133 131.0 - 135.0 16 107 62 155 170 35 10 8
76190 76213 139.7 138.0 - 141.5 16 107 62 162 175 35 10 8
76191 76214 141.3 139.5 - 143.0 16 107 62 163 180 35 10 8
76192 76215 154 152.0 - 156.0 16 107 62 176 190 35 10 8
76193 76216 159 157.0 - 161.0 16 107 62 181 195 35 10 8
76194 76217 168.3 166.0 - 170.5 16 107 62 190 205 35 10 8

FPM/FKM Sealing Sleeve also available on request.
Follow fitting/disassembly instructions.
PS = Working pressure considering the application loads.
Test pressure = PS x 1.5 (for example industry, water supply etc.)
Burst pressure = approx. PS x 2.
Strip inserts are supplied with all couplings sold in Australia.