Contact Vinidex Customer Service for availability of products on this page.
Contact Vinidex Customer Service for availability of products on this page.
Vinidex Code | Nominal Size (mm) | SDR | PN Water | PN Gas | Friatec Code | Frialen Model Code |
88472 | *20 x 16 | 11 | 16 | 10 | MR | |
88475 | 32 x 16 | 11 | 16 | 10 | MR | |
88476 | 32 x 20 | 11 | 16 | 10 | 615386 | MR |
88477 | 32 x 25 | 11 | 16 | 10 | 615502 | MR |
88478 | 40 x 20 | 11 | 16 | 10 | 615387 | MR |
88479 | *40 x 25 | 11 | 16 | 10 | MR | |
88480 | 40 x 32 | 11 | 16 | 10 | 615388 | MR |
88481 | 50 x 20 | 11 | 16 | 10 | 612069 | MR |
88483 | 50 x 32 | 11 | 16 | 10 | 612070 | MR |
88484 | 50 x 40 | 11 | 16 | 10 | 612071 | MR |
88486 | 63 x 32 | 11 | 16 | 10 | 615389 | MR |
88487 | 63 x 40 | 11 | 16 | 10 | 615390 | MR |
88488 | 63 x 50 | 11 | 16 | 10 | 612072 | MR |
88491 | 90 x 50 | 11 | 16 | 10 | 615391 | MR |
88492 | 90 x 63 | 11 | 16 | 10 | 615392 | MR |
88494 | 110 x 63 | 11 | 16 | 10 | 615393 | MR |
88495 | 110 x 90 | 11 | 16 | 10 | 615693 | MR |
88496 | 125 x 90 | 11 | 16 | 10 | 615694 | MR |
88497 | *125 x 110 | 11 | 16 | 10 | MR | |
68772 | *160 x 90 | 11 | 16 | 10 | MR | |
88499 | 160 x 110 | 11 | 16 | 10 | 615695 | MR |
88501 | *180 x 125 | 11 | 16 | 10 | MR | |
88502 | 225 x 160 | 11 | 16 | 10 | 616356 | MR |
*4.7mm adaptors required |