Contact Vinidex Customer Service for availability of products on this page.

 

Long Spigot SDR 11

 

Vinidex Code Nominal Code (mm x mm)
63229 50 x 25
63230 50 x 32
63240 50 x 40
63261 63 x 32
63269 63 x 40
63243 63 x 50
63244 75 x 32
63294 75 x 40
63245 75 x 50
63246 75 x 63
63295 90 x 50
63247 90 x 63
63248 90 x 75
63320 110 x 32
63321 110 x 50
63249 110 x 63
63250 110 x 75
63251 110 x 90
63252 125 x 90
86635 125 x 110
63322 140 x 90
63323 140 x 110
63324 140 x 125
63254 160 x 63
63255 160 x 75
63256 160 x 90
63257 160 x 110
63325 160 x 125
63326 160 x 140
63195 180 x 160
63258 180 x 90
63215 180 x 110
63259 180 x 125
63192 200 x 63
63193 200 x 90
63202 200 x 110
87742 200 x 125
63203 200 x 160
63262 225 x 90
63263 225 x 110
63264 225 x 125
63327 250 x 90
63328 250 x 110
63329 250 x 125
63335 250 x 160
63336 250 x 200
63341 250 x 225
63348 280 x 250
63344 280 x 110
63345 280 x 160
63346 280 x 200
63347 280 x 225
63351 315 x 110
63352 315 x 160
63353 315 x 200
63354 315 x 225
62411 315 x 250

Long Spigot SDR 17

 

Vinidex Code Nominal Size (mm x mm)
63270 75 x 63
63271 90 x 63
63272 90 x 75
63273 110 x 63
63274 110 x 75
63275 110 x 90
63276 125 x 90
63277 125 x 110
63355 140 x 90
63358 140 x 110
63359 140 x 125
63278 160 x 63
63279 160 x 75
63280 160 x 90
63281 160 x 110
63360 160 x 125
63361 160 x 140
63228 180 x 90
63362 180 x 110
63283 180 x 125
63260 180 x 160
63365 200 x 63
63366 200 x 90
63367 200 x 110
63368 200 x 125
63370 200 x 160
63236 225 x 90
63371 225 x 110
63238 225 x 125
63289 225 x 160
63373 250 x 90
63374 250 x 110
63376 250x 125
63383 250 x 160
63384 250 x 200
63414 250 x 225
63422 280 x 110
63423 280 x 160
63425 280 x 200
63431 280 x 225
63432 280 x 250
63433 315 x 110
63437 315 x 160
63438 315 x 200
63449 315 x 225
63450 315 x 250