Sewer Rising Mains PE100 Cream Stripe

 

Contact Vinidex Customer Service for availability of products on this page.

Vinidex Code Nominal Size DN (mm) SDR Material PN Colour Length (m)
25264 40 11 PE100 16 Black/Cream Stripes 150
25280 50 11 PE100 16 Black/Cream Stripes 150
25279 63 11 PE100 16 Black/Cream Stripes 100
25263 75 11 PE100 16 Black/Cream Stripes 100
25278 90 11 PE100 16 Black/Cream Stripes 100
25262 110 11 PE100 16 Black/Cream Stripes 100
25276 125 11 PE100 16 Black/Cream Stripes 12
25581 125 11 PE100 16 Black/Cream Stripes 100
28929 180 11 PE100 16 Black/Cream Stripes 12

Other Sewer Rising Mains PE100 Cream Stripe Products